Place of Origin:
China
Brand Name:
CAT
Model Number:
C13
Industrial Machinery Generator C13 Diesel Generating Set 393-2805 for CAT
| Category | Parameter | Specification |
|---|---|---|
| General Information | Generator Model | CAT C13 Diesel Generator Set (OEM: 393-2805) |
| Power Range | 250–320 kW / 313–400 kVA | |
| Frequency | 50Hz / 60Hz | |
| Voltage | 400V / 230V (3-phase) or custom | |
| Application | Prime power / Standby emergency power | |
| Condition | New / low-hour used, fully tested | |
| Engine Specifications | Engine Model | CAT C13 Diesel Engine |
| Configuration | Inline 6-cylinder, 4-stroke diesel | |
| Displacement | 12.5 L | |
| Aspiration | Turbocharged & aftercooled | |
| Rated Speed | 1500 RPM (50Hz) / 1800 RPM (60Hz) | |
| Emissions Tier | Tier 3 / Stage IIIA compliant | |
| Fuel Type | Diesel (EN 590 / ASTM No. 2) | |
| Fuel Consumption | ~200 g/kWh @ 75% load (typical) | |
| Control & Protection | Control Panel | CAT EMCP 4 digital controller |
| Functions | Auto start/stop, voltage regulation, fault diagnostics | |
| Protection | Overload, over/undervoltage, over/underfrequency, low oil pressure, high temp shutdown | |
| Mechanical Specifications | Mounting | Heavy-duty steel skid base with integrated fuel tank |
| Cooling System | Liquid-cooled with radiator and industrial fan | |
| Starting System | 24V electric starter motor | |
| Dimensions (L×W×H) | ~3000 × 1200 × 1700 mm (typical) | |
| Dry Weight | ~3000–3500 kg (depending on rating) |
| Part Number | Part Type | Description & Compatibility |
|---|---|---|
| C13 | Base Engine Model | Official base model designation for the 12.5L diesel engine |
| 393-2805 | Complete Engine Assembly | Factory-original engine assembly for genset applications (287-328kW / 360-410kVA power range) |
| 393-2805R | Remanufactured Engine | Factory-remanufactured engine assembly with full OEM warranty |
| SR4B | Generator End Model | Standard brushless alternator matched to C13 engines |
| 252-1055 | Generator End Assembly | Factory-original SR4B alternator assembly for 360-410kVA gensets |
| 252-1056 | Generator Stator Assembly | Replacement stator winding for the SR4B alternator |
| 252-1057 | Generator Rotor Assembly | Replacement rotor assembly with exciter |
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us