Place of Origin:
China
Brand Name:
Kubota
Model Number:
D782
D782 Diesel Engine Assembly for Kubota V2203/V2403/V3300 Series Construction Engine
The D782 complete diesel engine assembly is a premium direct replacement power unit engineered for a wide range of Kubota-powered equipment. Compatible with Kubota V2203, V2403, V3300, V3800, V2607, V1505, D1105, D1703, Z482, Z602, ZB600, D722, D850, D902, D905 and D950 series engines, this assembly delivers reliable, fuel-efficient performance for compact construction machinery, generators and agricultural equipment. Built to Kubota’s strict OEM specifications, it comes fully assembled with all necessary components including the cooling system, alternator, starter motor and fuel injection system. Every unit undergoes comprehensive bench testing before shipment to ensure plug-and-play operation and immediate return to service.
| Category | Parameter | Specification |
|---|---|---|
| General Information | Engine Model | D782 |
| Compatible Models | V2203, V2403, V3300, V3800, V2607, V1505, D1105, D1703, Z482, Z602, ZB600, D722, D850, D902, D905, D950 | |
| Condition | New complete assembly, 100% bench-tested | |
| Certification | ISO 9001:2015, CE compliant | |
| Warranty | 6-month comprehensive manufacturer warranty | |
| Engine Configuration | Cylinder Arrangement | Inline 3-cylinder, 4-stroke diesel |
| Displacement | 0.778 L (778 cc) | |
| Bore × Stroke | 72 mm × 64 mm | |
| Compression Ratio | 23.5:1 | |
| Aspiration | Naturally aspirated | |
| Combustion System | Direct injection (DI) | |
| Performance Parameters | Rated Power | 11.2 kW (15 HP) @ 3000 RPM |
| Maximum Torque | 42 N·m @ 2000 RPM | |
| Fuel Consumption | ~240 g/kWh @ 75% load | |
| Fuel Type | Diesel (EN 590 / ASTM No. 2) | |
| Mechanical Specifications | Cooling System | Liquid-cooled with radiator and fan |
| Starting System | 12V electric starter motor | |
| Fuel System | Mechanical fuel injection pump | |
| Lubrication System | Pressure-fed with full-flow filter | |
| Dry Weight | ~85 kg | |
| Dimensions (L×W×H) | ~520 × 420 × 580 mm | |
| Emission Compliance | Emission Standard | Non-road Tier 2 / Stage II equivalent |
![]()
![]()
![]()
![]()
![]()
Send your inquiry directly to us